|
|
|
|
Past Polls
Q )A question goes here |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | | | | | Answer 1 | Answer 2 | Answer 3 | |
Total
Votes : 0 | |
Q )How would you improve yourself in the year 2006. |
| 0
(0.00%) | 1
(20.00%) | 4
(80.00%) | 0
(0.00%) | | | | | | Be a better person. | Stop my bad habits. | Be closer to God. | Relate better to others | |
Total
Votes : 5 | |
Q )How often do you read your Bible? |
| 2
(50.00%) | 1
(25.00%) | 0
(0.00%) | 1
(25.00%) | | | | | | 1-2 times daily. | 1-2 times weekly. | 1-2 times monthly | Rarely read or ocassional | |
Total
Votes : 4 | |
Q )How would you describe your mood most of the time? |
| 0
(0.00%) | 0
(0.00%) | 4
(100.00%) | 0
(0.00%) | | | | | | Angry most of the time | Sad most of the time. | Happy most of the time. | Not happy or sad or angry | |
Total
Votes : 4 | |
Q )What do you value most in a friend? |
| 12
(25.00%) | 3
(6.25%) | 3
(6.25%) | 30
(62.50%) | | | | | | Loyality | Confidentiality | Available when needed. | BeingTrustworthy. | |
Total
Votes : 48 | |
Q )What hinders you from evangelising? |
| 1
(50.00%) | 0
(0.00%) | 0
(0.00%) | 1
(50.00%) | | | | | | Too shy. | Afraid of being labelled | Not confident enough. | Don't know Bible enough | |
Total
Votes : 2 | |
Q ) How many hours a day do you study the Bible? |
| 1
(50.00%) | 1
(50.00%) | 0
(0.00%) | 0
(0.00%) | | | | | | Less than 30 minutes | Up to1hr a day | 1-2hrs a day | Only in Church on Sundays | |
Total
Votes : 2 | |
Q )What do you know about Halloween? |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | 1
(100.00%) | | | | | | Time for harmless fun. | Time dead spirits come | Treat or Trick | Dressup as witches/ghosts | |
Total
Votes : 1 | |
Q )Chistmas means |
| 0
(0.00%) | 0
(0.00%) | 4
(57.14%) | 3
(42.86%) | | | | | | Lights,Carols&presents. | Turkey, food and parties | Jesus born in a manger | A Christian Festival. | |
Total
Votes : 7 | |
Q )Are you still keeping your New year Resolutions?? |
| 2
(66.67%) | 0
(0.00%) | 1
(33.33%) | 0
(0.00%) | | | | | | No | Yes | Partialy keeping them. | Did not make any. | |
Total
Votes : 3 | |
Q )At what time of the day do you say your prayers? |
| 8
(26.67%) | 0
(0.00%) | 3
(10.00%) | 19
(63.33%) | | | | | | Early in the morning. | In the afternoon. | Late at night. | Anytime. | |
Total
Votes : 30 | |
Q )Which of these do you believe about Love? |
| 0
(0.00%) | 8
(61.54%) | 0
(0.00%) | 5
(38.46%) | | | | | | Love is blind. | God's love is free. | You choose whom you Love | Greatest commandment | |
Total
Votes : 13 | |
Q )About Christmas First thing you think about |
| 0
(0.00%) | 2
(50.00%) | 0
(0.00%) | 2
(50.00%) | | | | | | Presents and Santa | Jesus | Liights,decoration,food | Family reunion | |
Total
Votes : 4 | |
Q )Are you keeping your New Year resolutions? |
| 4
(44.44%) | 1
(11.11%) | 4
(44.44%) | 0
(0.00%) | | | | | | Yes | No | Sometimes | I made none | |
Total
Votes : 9 | |
Q )Anger is a sin and should be managed. |
| 1
(16.67%) | 0
(0.00%) | 2
(33.33%) | 3
(50.00%) | | | | | | Agree strongly | Agree | Disagree | Disagree strongly | |
Total
Votes : 6 | |
Q )say in absence, what you can say in their presence |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | | | | | | agree strongly. | agree | disagree.. | disagree strongly. | |
Total
Votes : 0 | |
Q )The Lender is in control, |
| 6
(66.67%) | 1
(11.11%) | 1
(11.11%) | 1
(11.11%) | | | | | | I Agree strongly | I Agree | I Disagree | I Disagree strongly | |
Total
Votes : 9 | |
Q )Are you affected by the Credit Crunch? |
| 2
(50.00%) | 0
(0.00%) | 0
(0.00%) | 2
(50.00%) | | | | | | Not affected. | Mildly affected. | Moderately. affected. | Severely affected. | |
Total
Votes : 4 | |
Q )what do you wish to do by the end of 2009? |
| 1
(20.00%) | 1
(20.00%) | 3
(60.00%) | 0
(0.00%) | | | | | | Change your job/ car / house? | Spend more time with your family? | Self development- New skill/world travel | stop smoking/ lose wieght/ more exercise | |
Total
Votes : 5 | |
Q )What Activities do you enjoy doing most ? |
| 5
(50.00%) | 2
(20.00%) | 3
(30.00%) | 0
(0.00%) | | | | | | Watching TV / Listening to Music. | Socialising with Friends or family. | Reading a book / other hobbies | Sports / others | |
Total
Votes : 10 | |
Q )What do you think about Discipline in schools? |
| 0
(0.00%) | 1
(33.33%) | 2
(66.67%) | 0
(0.00%) | | | | | | None at all. | Very Little | The right Discipline level | Too much | |
Total
Votes : 3 | |
Q ) How many hours a day are you on your mobile Phone? |
| 2
(40.00%) | 3
(60.00%) | 0
(0.00%) | 0
(0.00%) | | | | | | Less than one hour | 1-5 hrs | 5-8 hrs | Over 8 hrs. | |
Total
Votes : 5 | |
|